According to the latest data from AMFI, SBI MF, ICICI Prudential MF, and HDFC MF remain the top three fund houses based on their quarterly average AUM. As of March 2023, SBI MF leads the list with an AUM of Rs. 7.17 lakh crore, followed by ICICI Prudential MF and HDFC with AUM of Rs. 5 lakh crore and Rs. 4.50 lakh crore, respectively.
Mirae Asset MF has now entered the top ten by surpassing DSP MF, with the two fund houses managing Rs. 1.16 lakh crore and Rs. 1.15 lakh crore, respectively.
Overall, the industry’s assets increased from Rs. 40.27 lakh crore in December 2022 to Rs. 40.50 lakh crore in March 2023.
(Rs. in crore)
Mutual Fund | Mar -23 Avg AUM | Dec -22 Avg AUM | Change | % Change |
SBI | 7,17,161 | 7,12,362 | 4,799 | 0.67% |
ICICI Prudential | 4,99,625 | 4,88,081 | 11,544 | 2.37% |
HDFC | 4,49,766 | 4,44,796 | 4,970 | 1.12% |
Nippon India | 2,93,159 | 2,92,803 | 356 | 0.12% |
Kotak Mahindra | 2,89,344 | 2,86,600 | 2,744 | 0.96% |
Aditya Birla Sun Life | 2,75,204 | 2,81,717 | -6,513 | -2.31% |
Axis | 2,41,415 | 2,48,220 | -6,805 | -2.74% |
UTI | 2,38,791 | 2,40,841 | -2,050 | -0.85% |
Bandhan (Erstwhile IDFC MF) | 1,16,906 | 1,18,899 | -1,993 | -1.68% |
Mirae Asset | 1,16,270 | 1,15,194 | 1,075 | 0.93% |
DSP | 1,14,722 | 1,16,096 | -1,375 | -1.18% |
Edelweiss | 1,00,593 | 93,165 | 7,428 | 7.97% |
Tata | 98,426 | 94,532 | 3,894 | 4.12% |
HSBC | 83,328 | 85,840 | -2,512 | -2.93% |
Franklin Templeton | 63,116 | 63,992 | -876 | -1.37% |
Canara Robeco | 62,485 | 60,547 | 1,938 | 3.20% |
Invesco | 46,444 | 45,850 | 594 | 1.29% |
Sundaram | 44,623 | 44,657 | -35 | -0.08% |
PPFAS | 33,716 | 31,332 | 2,384 | 7.61% |
Motilal Oswal | 29,579 | 30,016 | -437 | -1.46% |
Baroda BNP Paribas | 24,507 | 23,744 | 763 | 3.22% |
PGIM India | 21,437 | 21,116 | 321 | 1.52% |
quant | 18,761 | 15,013 | 3,748 | 24.97% |
LIC | 17,639 | 17,978 | -339 | -1.89% |
Union | 10,011 | 9,808 | 203 | 2.07% |
Mahindra Manulife | 9,821 | 9,277 | 544 | 5.86% |
IIFL | 4,616 | 4,684 | -68 | -1.46% |
NJ | 4,300 | 4,770 | -470 | -9.86% |
IDBI | 3,690 | 3,867 | -177 | -4.58% |
ITI | 3,612 | 3,298 | 314 | 9.51% |
Bank of India | 3,394 | 3,362 | 31 | 0.93% |
JM Financial | 2,969 | 3,256 | -287 | -8.81% |
WhiteOak Capital | 2,361 | 1,655 | 706 | 42.67% |
Navi | 2,210 | 2,184 | 25 | 1.16% |
Quantum | 1,909 | 1,872 | 37 | 1.97% |
IL&FS (IDF) | 1,334 | 1,455 | -121 | -8.28% |
Trust | 1,190 | 1,097 | 92 | 8.40% |
Samco | 781 | 735 | 46 | 6.28% |
Taurus | 513 | 535 | -22 | -4.05% |
Indiabulls | 512 | 593 | -82 | -13.74% |
IIFCL (IDF) | * | 634 | NA | NA |
Shriram | * | 296 | NA | NA |
Grand Total | 40,50,235 | 40,26,769 | 23,466 | 0.58% |
* Details were not available
Disclaimer: The information provided in this post is based on online sources. However, the reader is strongly advised to verify the information and check for any updates or corrections by referring to the official government notification or website. The author and publisher of this post do not guarantee the accuracy, completeness, or reliability of the information provided, and shall not be held responsible for any loss or damage caused directly or indirectly by the use of such information. The reader is solely responsible for any decisions or actions taken based on the information provided in this post.
Categories: Personal Finance
1 reply »