My Services
AMFI Registered Mutual Fund Distributor (ARN-56861)
Comprehensive Insurance Solutions
Mutual Fund Distributor
ARN-56861
Expert guidance for smart mutual fund investments and wealth creation.
General Insurance
Complete protection for all your general insurance needs.
Motor Insurance
Reliable coverage for your car and two-wheeler.
Mediclaim / Health Insurance
Secure your family’s health with best mediclaim policies.
Home Insurance
Protect your home and belongings from risks.
Overseas Travel Insurance
Complete medical & trip coverage for international travel.
SME Insurance
Tailored insurance solutions for your business.
WCP & Marine Insurance
Workers Compensation and Marine Cargo protection.
| Vivek Sharma – AMFI registered Mutual Fund Distributor ARN-56861 | ||
| Empanelment with following AMCs | SEBI Registration Number | |
| 1 | Axis Mutual Fund | MF/061/09/02 |
| 2 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 3 | DSP Mutual Fund | MF/036/97/7 |
| 4 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 5 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 6 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
| 7 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 8 | Sundaram Mutual Fund | MF/034/97/2 |
| 9 | Tata Mutual Fund | MF/023/95/9 |
| 10 | HDFC Mutual Fund | MF/044/00/6 |
| 11 | UTI Mutual Fund | MF/048/03/01 |
| 12 | SBI Mutual Fund | MF/009/93/3 |
| 13 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 14 | PGIM INDIA MUTUAL FUND | MF/065/10/02 |
| 15 | Quant Mutual Fund | MF/028/96/4 |
| 16 | Edelweiss Mutual Fund | MF/057/08/02 |
| 17 | PPFAS Mutual Fund | MF/069/12/01 |
| 18 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 19 | FRANKLIN TEMPLETON MUTUAL FUND | MF/026/96/8 |
| 20 | HSBC Mutual Fund | MF/046/02/5 |
| 21 | MOTILAL OSWAL MUTUL FUND | MF/063/09/04 |
| 22 | Bajaj Finserv Asset Management | MF/078/23/04 |
| 23 | Invesco Mutual Fund | MF/052/06/01 |
| 24 | JM Financial Mutual Fund | MF/015/94/8 |
| 25 | LIC Mutual Fund | MF/012/94/5 |


