Indian market continued its gaining streak for the fourth straight day on Wednesday. Asian shares also rose today with Nikkei at a 6-week high at close.
FII Net : +1,780.94 Crores / DII Net : – 230.22 Crores
Benchmark indices pared some gains made earlier but ended firm on Wednesday. IT and oil & gas stocks led the indices.
BSE | 55397 | +630 |
NIFTY 50 | 16521 | +180 |
NIFTY Midcap 100 | 28654 | +0.19% |
NIFTY Smallcap 100 | 9025 | +0.81% |
NITY Bank | 35972 | +0.70% |
NIFTY Auto | 12511 | -0.22% |
NIFTY IT | 28146 | +2.93% |
NIFTY Metal | 5047 | +1.12% |
NIFTY Pharma | 12711 | +0.23% |
Gold | 50360 | |
USD / INR | 79.98 |
“Savings can be created by spending less. You can spend less if you desire less. And you will desire less if you care less about what others think of you”
Categories: Market Update