Indian shares rose on Monday, led by gains in recently beaten-down information technology stocks, while a bounce in global equity markets also aided broader investor sentiment.
1.41% upmove seen today in the benchmark indices reflects the optimism behind the progress of the south-west monsoon as the BFSI & IT index led from the front with good support coming in from the broader market stocks.
BSE | 54521 | +760 |
NIFTY 50 | 16278 | +229 |
NIFTY Midcap 100 | 28410 | +1.40% |
NIFTY Smallcap 100 | 8863 | +1.59% |
NITY Bank | 35359 | +1.95% |
NIFTY Auto | 12408 | +0.38% |
NIFTY IT | 27323 | +3.17% |
NIFTY Metal | 4951 | +2.49% |
NIFTY Pharma | 12713 | -0.15% |
Gold | 50487 | |
USD / INR | 79.98 |
“Each day of our lives we make deposits in the memory banks of our children.” ~ Charles R. Swindoll
Categories: Market Update