For Men/Women | |
Upto Rs. 2,50,000 | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5 per cent |
Rs. 5,00,001 to Rs. 7,50,000 | 10 per cent |
Rs. 7,50,001 to Rs. 10,00,000 | 15 per cent |
Rs. 10,00,001 to Rs. 12,50,000 | 20 per cent |
Rs. 12,50,001 to Rs. 15,00,000 | 25 per cent |
Above Rs. 15,00,000 | 30 per cent |
For resident individual of 60 years or above (Senior Citizens) | |
Upto Rs. 3,00,000 | Nil |
Rs. 3,00,001 to Rs. 5,00,000 | 5 per cent |
Rs. 5,00,001 to Rs. 7,50,000 | 10 per cent |
Rs. 7,50,001 to Rs. 10,00,000 | 15 per cent |
Rs. 10,00,001 to Rs. 12,50,000 | 20 per cent |
Rs. 12,50,001 to Rs. 15,00,000 | 25 per cent |
Above Rs. 15,00,000 | 30 per cent |
For resident individual of 80 years or above (Very Senior Citizens) | |
Upto Rs. 5,00,000 | Nil |
Rs. 5,00,001 to Rs. 7,50,000 | 10 per cent |
Rs. 7,50,001 to Rs. 10,00,000 | 15 per cent |
Rs. 10,00,001 to Rs. 12,50,000 | 20 per cent |
Rs. 12,50,001 to Rs. 15,00,000 | 25 per cent |
Above Rs. 15,00,000 | 30 per cent |
Old scheme: Income Tax rates for financial year 2018-19/ 2019-20/2020-21 (Assessment Year: 2019-20/ 2020-21/ 2021-22)
For Men | |
Upto Rs. 2,50,000 | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5 per cent |
Rs. 5,00,001 to Rs. 10,00,000 | 20 per cent |
Above Rs. 10,00,000 | 30 per cent |
For Women | |
Upto Rs. 2,50,000 | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5 per cent |
Rs. 5,00,001 to Rs. 10,00,000 | 20 per cent |
Above Rs. 10,00,000 | 30 per cent |
For resident individual of 60 years or above (Senior Citizens) | |
Upto Rs. 3,00,000 | Nil |
Rs. 3,00,001 to Rs. 5,00,000 | 5 per cent |
Rs. 5,00,001 to Rs. 10,00,000 | 20 per cent |
Above Rs. 10,00,000 | 30 per cent |
For resident individual of 80 years or above (Very Senior Citizens) | |
Upto Rs. 5,00,000 | Nil |
Rs. 5,00,001 to Rs. 10,00,000 | 20 per cent |
Above Rs. 10,00,000 | 30 per cent |
What is your ‘Plan Z’ ?
We all have a plan ‘A’ for life, and maybe even a plan ‘B’. But knowing what your “Plan Z”, or last resort option, can…
Life after Debt Free
It’s been a long time since I’ve been debt free, but I can still remember exactly what it felt like. I can picture all the…
You must be logged in to post a comment.