Indian shares retreated on Monday from their longest winning streak since last October, as Reliance Industries slid following a weaker-than-expected earnings report.
The Fed’s rate announcement on 27th July is not likely to impact the market much since a 75 bp rate hike is already known and discounted by the market. Shares of Zomato plunged 11%.
BSE | 55766 | -306 |
NIFTY 50 | 16631 | -88 |
NIFTY Midcap 100 | 29021 | -0.09% |
NIFTY Smallcap 100 | 9076 | -0.58% |
NITY Bank | 36726 | -0.03% |
NIFTY Auto | 12424 | -1.67% |
NIFTY IT | 28216 | +0.17% |
NIFTY Metal | 5169 | +1.46% |
NIFTY Pharma | 12499 | -1.02% |
Gold | 50767 | |
USD / INR | 79.73 |
“Time is NOT money; time is something you invest in order to make money.”
Categories: Market Update