मकर संक्रांति की शुभकामनाएं !
Sensex recovered almost 400 points from its low and ended minus 12 pts; Nifty holds 18,250. GMDC spikes 20%
Among sectors, IT, capital goods and realty indices rose 1 percent each, while selling is seen in the auto, pharma, bank, FMCG sectors. BSE midcap and smallcap indices ended in the green
Index | Closing | (+) (-) |
BSE | 61223 | – 12 |
NIFTY | 18256 | – 2 |
NIFTY Midcap 100 | 31990 | – 0.02 % |
NIFTY Smallcap 100 | 11909 | + 0.75 % |
NIFTY Bank | 38370 | – 0.26 % |
NIFTY IT | 38827 | + 0.57 % |
NIFTY Pharma | 13964 | – 0.62 % |
NIFTY Auto | 11643 | – 0.37 % |
Gold | 47926 | |
USD / INR | 74.15 |
Parag Parikh Flexi Cap Fund- Regular – Growth | CAGR % Returns ( NAV 51.28 ) Dt 11 Jan 22 |
1 Year | 43.17 % |
3 Year | 29.63 % |
5 Year | 22.74 % |
Since inception 24 May 2013 | 20.83 % |
Categories: Market Update