Sensex jumps 533 pts, Nifty above 18,200. Voda Idea soars 9%, M&M 5%. Led by realty, auto, energy and banking stocks, benchmark indices continued its winning streak for the 4th consecutive day despite fast spread of covid cases.
Realty stocks continued its upward rally on healthy business updates resulting in improved outlook. The initial result updates of major IT firms will determine the momentum of the week ahead.
Index | Closing | (+) (-) |
BSE | 61150 | + 533 |
NIFTY | 18212 | + 157 |
NIFTY Midcap 100 | 31792 | + 1.25 % |
NIFTY Smallcap 100 | 11749 | + 0.88 % |
NIFTY Bank | 38728 | + 0.74 % |
NIFTY IT | 38605 | 0.00 % |
NIFTY Pharma | 13834 | – 0.15 % |
NIFTY Auto | 11646 | + 1.45 % |
Gold | 47733 | |
USD / INR | 73.92 |
Parag Parikh Flexi Cap Fund- Regular – Growth | CAGR % Returns ( NAV 51.28 ) Dt 11 Jan 22 |
1 Year | 43.17 % |
3 Year | 29.63 % |
5 Year | 22.74 % |
Since inception 24 May 2013 | 20.83 % |
Categories: Market Update