Absolute Returns in % as on 14th Jan 2011
Fund Name | 6 Month | 1 Year | 3 Year | 5 Year |
Axis Tax Saver Fund (G) | 6.29 | 23.08 | 0.00 | 0.00 |
Fidelity Tax Adv. Fund (G) | 6.73 | 20.75 | 15.32 | 0.00 |
Franklin India Taxshield (G) | 7.72 | 15.40 | 7.12 | 107.10 |
HDFC Tax Saver (G) | 5.94 | 16.54 | 15.72 | 110.37 |
ICICI Pru Tax Plan (G) | 5.64 | 15.50 | 11.42 | 88.39 |
Reliance Tax Saver (G) | 1.45 | 12.91 | 4.38 | 84.96 |
SBI Tax Gain Scheme (G) | 1.47 | 4.22 | -10.21 | 0.00 |
Taurus Tax Shield (G) | 5.68 | 10.10 | 2.06 | 88.95 |
UTI ETSP (G) | 5.26 | 8.54 | -13.44 | 52.02 |
Categories: Mutual Fund